| Sr.No. | Area | Course | Faculty |
|---|---|---|---|
| 1 | General | Introduction to Case Method | Rajat Sharma |
| 2 | O&DS | Business Statistics | Dhiman Bhadra |
| 3 | Communications | Communication for Managers | Meenakshi Sharma |
| 4 | O&DS | Decision Modelling | Sriram Sankaranarayanan |
| 5 | F&A | Financial Reporting and Analysis | Neerav Nagar |
| 6 | F&A | Costing | Sobhesh Agarwalla |
| 7 | Marketing | Marketing-I | Rajat Sharma |
| 8 | Economics | Microeconomics | Satish Deodhar |
| 9 | IS | Managerial Computing | Sanjay Verma |
| 10 | O&DS | Operations Management | Chetan Soman |
| 11 | OB | Organizational Behaviour | Parvinder Gupta / Pradyumana Khokle |
| Sr.No. | Area | Course | Faculty |
|---|---|---|---|
| 1 | HRM | Human Resource Management | Biju Varkkey |
| 2 | Strategy | Legal Aspects of Business | Akhileshwar Pathak |
| 3 | O&DS | Logistics & Supply Chain Management | Sundaravalli Narayanaswami |
| 4 | Economics | Macroeconomics | Errol D'Souza |
| 5 | Marketing | Marketing-II | Sourav Borah |
| 6 | O&DS | Project Management | Chetan Soman |
| 7 | Marketing | Business Research Methods | Anusha Reddy |
| 8 | IS | Latest trends in IT | Sanjay Verma |
| 9 | Strategy | Strategic Management | Chitra Singhla |
| 10 | IS | Management Information Systems | Sanjay Verma |
| 11 | Economics | Indian Economy | Tarun Jain |
| 12 | General | Integrated Exercise | Sanjay Verma / Rajat Sharma |

